For screen reader problems with this website, please call850-598-65588 5 0 5 9 8 6 5 5 8Standard carrier rates apply to texts.
Product Dimensions 66.6"h x 29.7"w x 32.7"d
Midea’s Top-Freezer Refrigerator offers 21 cu. ft. of capacity in a compact footprint, while its Garage Ready design makes it an ideal second fridge for your basement or garage. The sliding snack bin, gallon-sized door bin, and humidity-controlled crisper bins keep everyday essentials organized and accessible.Read More
Additional Savings Available
$709.00
Save $110.00
This compact second fridge offers 21 cu. ft. of storage space for fresh and frozen foods.
Maintains stable temperatures in non-climate-controlled spaces. External Temperature Range: 38°F – 110°F
Provides flexible, grab-and-go storage for sandwiches, cheese sticks, yogurts, and other small items.
Store large containers in the door instead of using shelf space.
Easily adjust the humidity controls to keep fruits and vegetables fresh.
Compatible with the Midea IM1900MD Automatic Icemaker. Available for purchase separately
Can be installed to open from the left or right to suit your available space.
Provides bright, even illumination to help you see what you have stored.
Easily adjust the temperature settings for the fridge and freezer compartments.
General Specs | |
| Color | Black |
| Color/Finish Name | Black |
| Door Color | Black |
| Handle Color | Black |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 20.5 |
| Refrigerator Capacity (cu. ft.) | 14.7 |
| Freezer Capacity (cu. ft.) | 5.8 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Interior Light, LED Light, Door Alarm, Wi-Fi Capable |
| Custom Panel Ready | No |
| Garage Ready | Yes |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.7 |
| Depth (in.) | 32.7 |
| Depth Less Door (in.) | 28.9 |
| Height (in.) | 66.6 |
| Overall Height (in.) | 66.6 |
| Product Weight (lbs.) | 159 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Voltage | 115 |
| Frequency | 60 |
5 out of 5
1 Reviews
1 Reviews